Compare your organization's engagement, turnover, and productivity metrics against industry-specific benchmarks from over 10,000 companies worldwide.
All metrics based on 2024-2025 data from 10,000+ organizations
Industry | Engagement | Turnover | Productivity | Burnout | Sick Days | Performance |
---|---|---|---|---|---|---|
Technology | 32% | 21.5% | 68% | 42% | 9.2/year | Average |
Finance | 28% | 18.3% | 72% | 48% | 7.8/year | Below Average |
Healthcare | 35% | 25.7% | 65% | 56% | 11.3/year | Critical |
Retail | 23% | 58.9% | 61% | 38% | 8.5/year | Poor |
Manufacturing | 41% | 16.2% | 74% | 31% | 6.9/year | Above Average |
Education | 38% | 15.8% | 70% | 44% | 9.7/year | Average |
Consulting | 26% | 24.3% | 66% | 51% | 8.1/year | Below Average |
Hospitality | 29% | 72.6% | 58% | 45% | 10.2/year | Critical |
Percentage of actively engaged employees
Employee turnover as percentage of workforce
Critical patterns and trends across sectors
Get a personalized benchmark analysis showing exactly where you stand against your industry peers and competitors.